Pricing that follows your call volume
Answer calls and book appointments around the clock. Start with a free trial, then choose the plan that fits your call volume.
All plans include automatic booking, call summaries, transcripts, recordings, a voice library, and 70+ languages.
- 30 min by phone/month
- 1 phone number
- Zapier, Webhook, and MCP integrations
- 3 knowledge sources
- 75 min by phone/month
- 1 phone number
- 1 call at a time
- Zapier, Webhook, and MCP integrations
- 275 min by phone/month
- 3 phone numbers
- Up to 3 calls at once
- Zapier, Webhook, and MCP integrations
- 1,000 min by phone/month
- 5 phone numbers
- Up to 10 calls at once
- Zapier, Webhook, and MCP integrations
- Multi-location support
Everything in Premium, plus
- Custom terms and assurance around DPA/SLAs
- Custom SSO
- Elevated concurrency limits
- A custom number of receptionists, numbers, and locations
- Significant discounts at scale
- Priority support
Compare every plan
| Feature | Free trial$0 | Basic$29/mo | Plus$79/mo | Premium$199/mo |
|---|---|---|---|---|
| Usage | ||||
| Phone minutes | 30 | 75 | 275 | 1,000 |
| Web chat minutes | 60 | 150 | 550 | 2,000 |
| Overage rate | — | $0.45 / min | $0.38 / min | $0.30 / min |
| Concurrent calls | 20 | 1 | 3 | 10 |
| Resources | ||||
| Receptionists | 1 | 1 | 1 | 3 |
| Phone numbers | 1 | 1 | 3 | 5 |
| Locations | 20 | 1 | 1 | 20 |
| Knowledge sources | 3 | 3 | 5 | 7 |
| Team seats | 3 | 3 | 5 | 10 |
| Assistant messages per day | 500 | 150 | 300 | 500 |
| Custom cloned voices | Not included | 1 | 3 | 5 |
| Integrations | ||||
| Google Calendar and Calendly | Included | Included | Included | Included |
| Zapier | Included | Included | Included | Included |
| Twilio and SIP trunking (bring your own) | Included | Included | Included | Included |
| Webhooks | Included | Included | Included | Included |
| MCP server | Included | Included | Included | Included |
| On every callEvery plan | ||||
| Answers 24/7 with your greeting, in a voice you choose | Included | Included | Included | Included |
| Books, reschedules, and cancels appointments over the phone | Included | Included | Included | Included |
| Answers questions from your knowledge base | Included | Included | Included | Included |
| Takes messages, tagged emergency, urgent, or normal | Included | Included | Included | Included |
| Transfers calls to the right person, using up to 10 rules | Included | Included | Included | Included |
| Detects the caller's language and switches mid-call, across 70+ languages | Included | Included | Included | Included |
| Booking and reportingEvery plan | ||||
| A hosted booking page where customers book themselves | Included | Included | Included | Included |
| A confirmation email with a link to reschedule or cancel, no login needed | Included | Included | Included | Included |
| Full transcript, duration, and outcome summary for every call | Included | Included | Included | Included |
| Revenue, bookings, and call-to-booking rate in one dashboard | Included | Included | Included | Included |
The free trial includes full access to all features, including the advanced integrations, for 14 days. Credits are one pool spent across phone, web chat, and assistant messages, and they reset each billing period without rolling over.
Limits and behaviour on this page follow the Reception.ai documentation.
What are missed calls costing you?
Adjust a few assumptions to estimate the revenue that slips away when you miss calls without a receptionist.
Adjust assumptionsAssuming 40% of missed callers would book and an average of 2.0x repeat visits.+
Potential missed revenue
$174,720
per year
Monthly
$14,560
Bookings
14 / week
Estimate only. Actual recovered revenue depends on call volume, lead quality, scheduling capacity, and more.
Frequently asked
questions
Get started today
Set up your AI receptionist in minutes. Answer every call, book every meeting, and never let a lead slip away.
